Window Cleaning Price List
Property Size
| 4 Weekly | 6 Weekly | 8 Weekly | If you have an average sized Conservatory/ Extension |
2 BEDROOM HOUSE | £20 | £21 | £22 | £7 |
3 BEDROOM HOUSE | £22 | £23 | £24 | £7 |
4 BEDROOM HOUSE | £26 | £27 | £28 | £9 |
5 BEDROOM HOUSE | £31 | £33 | £35 | £10 |
CONSERVATORY ROOF £7 Per Panel (Minimum £25)
Gutter & Fascia Cleaning Price List
Property Size
| Gutter Clearing | Fascia & Outer Gutter Clearing | Fascia, Outer Gutter Cleaning & Gutter Clearing at the Same Time |
3 BEDROOM HOUSE | £110 / £125 | £110 / £125 | £190/ £210 |
4 BEDROOM HOUSE | £125 /£140 | £125 /£140 | £220 /£240 |
5 BEDROOM HOUSE | £135 /£165 | £135 /£165 | £240 /£275 |
3 Bedroom House
Prices based on standard size three story house
4 Bedroom House
Prices based on standard size four story house
5 Bedroom House
Prices based on standard size five story house